To find your ring size, we suggest that you take one of the rings from your collection and place it on a ruler by reporting its internal diameter (in mm) in our table below.
A few tips:
> If you hesitate between two sizes, we advise you to always choose the larger size.
> Wide rings tend to be tighter, so choose a size larger than your usual size.
| SIZE (EU) | DIAMETER (MM) |
| 50 | 15,3 mm |
| 52 | 15,9 mm |
| 54 | 16,6 mm |
| 56 | 17,2 mm |
| 58 | 17,8 mm |
| 60 | 18,5 mm |

For suitable bracelets, the size is always measured with the bracelet open, flat, extension chain included.
| SIZE (EU) | LENGHT (CM) |
| 15 | 15 cm |
| 16 | 16 cm |
| 17 | 17 cm |
| 18 | 18 cm |
| 19 | 19 cm |
| 20 | 20 cm |
| 21 | 21 cm |
| 22 | 22 cm |

For rigid bracelets or bangles, the size is always measured with the inside diameter of the bracelet.
| SIZE (EU) | LENGHT (MM) |
| 50 | 50 mm |
| 51 | 51 mm |
| 52 | 52 mm |
| 53 | 53 mm |
| 54 | 54 mm |
| 55 | 55 mm |
| 56 | 56 mm |
| 57 | 57 mm |
| 58 | 58 mm |
| 59 | 59 mm |
| 60 | 60 mm |

For flexible collars, the size is always measured with the collar open, flat, including the extension chain.
A few tips:
> The size of a chain mainly depends on the desired style:
If you want the chain to reach the level of the collarbones, you must opt for a 42 cm chain.
If, on the other hand, you are looking for a necklace that will enhance your outfit, you should opt for a 70-90 cm model.
| SIZE (EU) | LENGHT (CM) |
| 40 | 40 cm |
| 41 | 41 cm |
| 42 | 42 cm |
| 43 | 43 cm |
| 44 | 44 cm |
| 45 | 45 cm |
| 46 | 46 cm |
| 47 | 47 cm |
| 48 | 48 cm |
| 49 | 49 cm |
| 50 | 50 cm |

For rigid collars, the size is always measured with the inside diameter of the collar.
| SIZE (EU) | DIAMETER (CM) |
| 12 | 12 cm |
| 13 | 13 cm |
| 14 | 14 cm |
| 15 | 15 cm |
